Last Updated: April 2026
Understanding NLU cutoff 2025 (CLAT rank-based) is the most important planning step for any law aspirant. Unlike marks-based cutoffs, NLU admissions happen purely by CLAT rank within each category — General, SC, ST, OBC-NCL, PWD, and NRI/NRI-sponsored. This comprehensive guide gives you category-wise closing ranks for all major NLUs, along with the marks-to-rank conversion to help you set a realistic CLAT 2026 target score.
How NLU Admissions Work
After CLAT results, the Consortium releases an All India Rank (AIR) for each category. NLUs then conduct multiple rounds of counselling — typically 3 rounds + a spot round. Each NLU has a separate rank-based merit list. The cutoff for a given NLU = the rank of the last admitted student in the final counselling round.
Important: NLU Delhi (RGNUL) does NOT use CLAT — it conducts its own AILET exam. All 24 Consortium NLUs use CLAT. NLU Delhi is outside the Consortium.
CLAT 2025 Cutoff: Top 10 NLUs — General Category (BA LLB)
| Rank | NLU | Location | CLAT 2025 Closing Rank (Gen) | Approx. Marks Needed |
|---|---|---|---|---|
| 1 | NLSIU (National Law School of India University) | Bangalore, Karnataka | ~60–80 | 108–112 / 120 |
| 2 | NALSAR University of Law | Hyderabad, Telangana | ~130–160 | 105–108 / 120 |
| 3 | NUJS (National University of Juridical Sciences) | Kolkata, West Bengal | ~230–260 | 103–105 / 120 |
| 4 | NLU Jodhpur | Jodhpur, Rajasthan | ~350–400 | 101–103 / 120 |
| 5 | NLIU Bhopal | Bhopal, Madhya Pradesh | ~450–520 | 99–101 / 120 |
| 6 | GNLU Gandhinagar | Gandhinagar, Gujarat | ~550–650 | 97–99 / 120 |
| 7 | RMLNLU Lucknow | Lucknow, Uttar Pradesh | ~700–850 | 95–97 / 120 |
| 8 | HNLU Raipur | Raipur, Chhattisgarh | ~900–1100 | 93–95 / 120 |
| 9 | CNLU Patna | Patna, Bihar | ~1100–1400 | 91–93 / 120 |
| 10 | NUALS Kochi | Kochi, Kerala | ~1400–1700 | 89–91 / 120 |
Note: These are approximate closing ranks from CLAT 2025. Actual 2026 cutoffs will depend on difficulty level and number of test-takers. Use these as benchmarks, not guarantees.
CLAT 2025 Cutoff: SC/ST Category (Top 5 NLUs)
| NLU | SC Closing Rank | ST Closing Rank | OBC-NCL Closing Rank |
|---|---|---|---|
| NLSIU Bangalore | ~350–400 | ~200–250 | ~180–220 |
| NALSAR Hyderabad | ~600–700 | ~350–450 | ~350–400 |
| NUJS Kolkata | ~900–1100 | ~600–700 | ~600–700 |
| NLU Jodhpur | ~1200–1500 | ~800–1000 | ~900–1100 |
| CNLU Patna | ~3500–4500 | ~2500–3500 | ~2500–3000 |
CLAT Marks to Rank Conversion (Approximate)
| Marks Scored (out of 120) | Expected AIR (General) | NLU Range |
|---|---|---|
| 108–112+ | Top 100 | NLSIU Bangalore assured |
| 104–107 | 100–200 | NALSAR likely |
| 101–103 | 200–400 | NUJS / NLU Jodhpur |
| 97–100 | 400–700 | NLIU Bhopal / GNLU |
| 93–96 | 700–1200 | RMLNLU / HNLU |
| 88–92 | 1200–2000 | CNLU Patna and below |
| 80–87 | 2000–4000 | Newer NLUs |
State Quota vs All India Quota
Each NLU reserves 50% seats for state domicile candidates (home state of the NLU). The remaining 50% is All India Open category. This means:
- A Bihar domicile student can get CNLU Patna at a higher rank (worse rank) through state quota
- Karnataka domicile can access NLSIU Bangalore’s state quota at a lower mark requirement
- Check your domicile state’s NLU for potential state quota advantage
AILET 2025 Cutoff — NLU Delhi (Separate Exam)
| Category | AILET 2025 Cutoff Score | Seats |
|---|---|---|
| General | ~105–110 / 150 | ~50 |
| SC | ~85–90 / 150 | ~7 |
| ST | ~75–80 / 150 | ~4 |
| OBC-NCL | ~95–100 / 150 | ~14 |
Frequently Asked Questions: NLU Cutoffs
Which NLU can I get with CLAT rank 500 in General category?
With AIR 500 in General category, you can expect admission to GNLU Gandhinagar or NLIU Bhopal in All India quota. If you have Bihar domicile, CNLU Patna state quota becomes accessible. RMLNLU Lucknow state quota is also possible for UP domicile candidates.
How many seats does NLSIU Bangalore have?
NLSIU Bangalore has approximately 120 seats in its BA LLB (Hons.) programme — 60 All India Open and 60 Karnataka state quota. This makes it the most competitive NLU with the smallest intake relative to applicants.
Can I get into an NLU with CLAT rank 2000?
Yes. With AIR 2000 in General category, you can access newer NLUs like NLU Aurangabad, NLU Tripura, NUSRL Ranchi, and DSNLU Visakhapatnam. OBC and SC/ST candidates at rank 2000 can typically access mid-tier NLUs.
Practice Quiz: NLU & CLAT Knowledge Check
Quiz data empty after normalization.
Planning your NLU target? CLAT Gurukul’s 2026 program offers personalized rank prediction and NLU selection guidance based on your mock test performance.