Last Updated: April 2026
Understanding CLAT cutoffs is critical for setting realistic targets and choosing the right National Law University. With 22 NLUs and seats across General, OBC, SC, ST, and EWS categories, this guide breaks down the complete cutoff landscape.
How CLAT Cutoffs Work
CLAT does not publish official cutoffs — instead, the closing rank on each NLU merit list (last student offered admission) is what the community calls the cutoff. Key factors: seat intake, category reservation, candidate preferences, and year-on-year difficulty variation.
CLAT 2025 Closing Ranks — Top 10 NLUs (General Category)
| NLU | City | BA LLB Seats (Gen) | Closing Rank 2025 (Est.) |
|---|---|---|---|
| NLSIU Bangalore | Bangalore | ~50 | 50-80 |
| NALSAR Hyderabad | Hyderabad | ~55 | 100-150 |
| WBNUJS Kolkata | Kolkata | ~55 | 150-220 |
| NLU Jodhpur | Jodhpur | ~60 | 220-300 |
| HNLU Raipur | Raipur | ~60 | 300-400 |
| GNLU Gandhinagar | Gandhinagar | ~65 | 350-480 |
| RMLNLU Lucknow | Lucknow | ~60 | 400-550 |
| CNLU Patna | Patna | ~60 | 500-700 |
| NLIU Bhopal | Bhopal | ~60 | 600-800 |
| NUALS Kochi | Kochi | ~40 | 700-950 |
Note: These are estimates based on 2023-2025 trends. Always check official CLAT Consortium merit lists.
CLAT 2026 Score vs Rank Correlation
| Score (out of 120) | Expected Rank (General) | NLUs Accessible |
|---|---|---|
| 108-115+ | 1-100 | NLSIU, NALSAR |
| 100-107 | 100-500 | WBNUJS, NLU Jodhpur, HNLU |
| 92-99 | 500-1500 | GNLU, RMLNLU, CNLU, NLIU |
| 85-91 | 1500-3500 | NUALS and lower NLUs |
| Below 85 | 3500+ | Very limited options |
Category-wise Cutoff Differences
| NLU | General | OBC | SC | ST |
|---|---|---|---|---|
| NLSIU Bangalore | 50-80 | 120-180 | 300-500 | 600-900 |
| NALSAR Hyderabad | 100-150 | 200-300 | 500-800 | 900-1500 |
| RMLNLU Lucknow | 400-550 | 700-900 | 1500-2000 | 2500-3500 |
CLAT 2026 Preparation Strategy Based on Target NLU
| Target | Target Score | Key Focus |
|---|---|---|
| NLSIU / NALSAR | 108+ | Legal Reasoning perfection + zero errors in English |
| Top 5 NLUs | 100-107 | Strong current affairs + legal reasoning |
| Top 10 NLUs | 92-99 | Consistent section-wise performance |
| Any NLU | 80-91 | Accuracy over speed; avoid negative marking |
Frequently Asked Questions
What is the CLAT cutoff for NLSIU Bangalore?
NLSIU Bangalore typically closes around rank 50-80 for General category. For SC category, ranks 300-500 typically qualify. These are estimates based on 2023-2025 data.
Does CLAT have state quota seats?
Yes. Most NLUs reserve approximately 30% of their seats for students domiciled in the state where the NLU is located. State quota cutoffs are often significantly easier than all-India merit list cutoffs.
How many total seats are available through CLAT 2026?
CLAT 2026 offers approximately 3,000+ seats across all 22 NLUs in the BA LLB program.
Practice Quiz — 10 CLAT-Style Questions
Click an option to reveal the answer and explanation.
Take our free CLAT mock test to benchmark your current rank and plan your NLU targeting strategy.