Last Updated: April 2026
Delhi University admitted over 71,000 students through CUET UG 2025 across 67 colleges. For 2026, DU has expanded CUET-based admissions to cover 100% of undergraduate seats. Understanding college-wise cut-offs and programme eligibility is the most critical step for any CUET aspirant targeting DU.
DU CUET 2025 Cut-off Overview — Top Colleges
| College | Programme | CUET Score (General) | CUET Score (OBC) |
|---|---|---|---|
| Miranda House | BA (Hons) English | 195/200 | 185/200 |
| Lady Shri Ram College | BA (Hons) Economics | 198/200 | 190/200 |
| Hindu College | BA (Hons) Political Science | 192/200 | 182/200 |
| SRCC | B.Com (Hons) | 199/200 | 194/200 |
| Hansraj College | BSc (Hons) Physics | 188/200 | 178/200 |
| Ramjas College | BA (Hons) History | 185/200 | 175/200 |
| Dyal Singh College | B.Com (Hons) | 182/200 | 172/200 |
DU Programme-wise CUET Requirements 2026
| Programme | Domain Subjects Required | GT Needed? | Min Class 12 % |
|---|---|---|---|
| B.Com (Hons) | Accountancy + Business Studies + Economics | No | 45% |
| BA (Hons) Economics | Economics + 2 others | Yes (some colleges) | 45% |
| BMS | Business Studies + Economics + Maths | Yes | 50% |
| BSc (Hons) Maths | Physics + Chemistry + Maths | No | 50% |
| BA (Hons) English | English Language + 2 humanities | No | 45% |
Top 10 DU Colleges by NIRF Ranking 2025
| Rank | College | Known For |
|---|---|---|
| 1 | Miranda House | Humanities, consistently NIRF #1 college |
| 2 | Lady Shri Ram College | Economics, English, Political Science |
| 3 | Hindu College | Liberal arts, Sciences |
| 4 | SRCC | Commerce, Economics — highest B.Com cut-off |
| 5 | Hansraj College | Sciences, especially Physics and Chemistry |
| 6 | St. Stephen’s College | History, English, Sciences (separate interview) |
| 7 | Kirori Mal College | Sciences, Commerce |
| 8 | Ramjas College | History, Political Science, Sciences |
| 9 | PGDAV College | Commerce, affordable fees |
| 10 | Dyal Singh College | Commerce, accessible cut-offs |
How DU Calculates CUET Merit 2026
- Pure domain programmes: Best of 3 domain subject scores determine merit
- Integrated/management programmes: Average of domain + General Test score
- No Class 12 board marks in merit calculation — 100% CUET-based
- Normalisation: NTA normalises scores across shifts before merit calculation
DU Admission Timeline 2026 (Expected)
| Event | Expected Date |
|---|---|
| CUET UG 2026 Exam | May 2026 |
| CUET Results | June 2026 |
| DU CSAS Registration Opens | June 2026 |
| Programme + Preference Locking | July 2026 |
| Allocation Round 1 | July 2026 |
| Classes Begin | August 2026 |
Frequently Asked Questions — DU CUET Admission
Does DU consider Class 12 board marks for CUET admission 2026?
No. Since 2022, DU has moved to 100% CUET-based admissions. Class 12 board marks are not used in merit calculation. However, many programmes require a minimum Class 12 percentage (typically 45–50%) as an eligibility condition — you must meet this to apply but it does not affect your merit rank.
What CUET score is needed for SRCC B.Com Hons?
SRCC B.Com (Hons) is the most competitive DU programme. In 2025, the closing CUET score for General category was 199/200 in the domain subjects. Aim for a near-perfect score in Accountancy, Business Studies, and Economics to be competitive for SRCC.
What is CSAS and how does DU allocation work?
CSAS (Common Seat Allocation System) is DU’s centralised admissions portal. After CUET results, candidates register on CSAS, fill programme and college preferences, and seats are allocated through multiple rounds based on CUET merit and preferences.
Start your DU preparation with CUET Gurukul courses — subject-wise NCERT-based practice for all 27 domain subjects.